Pioneers in the industry, we offer 5-formyl-2,4-dimethyl-1h-pyrrole-3 -carboxylic acid, ahpc hydrochloride (1448189-80-7), tigecycline metabolite m6 (149934-19-0), levocetirizine intermediate (164726-80-1), 3-amino-2,6- piperidinedione hydrochloride and s-(1)-phenylethylamine cas : 2627-86-3 from India.
₹ 100 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS No | 253870-02-9 |
| Chemical Formula | C8H9NO3 |
₹ 15000 / Gram Get Latest Price
| Purity | 97% |
| Packaging Type | Box |
| Packaging Size | 10 TO 100 GM |
| Manufacturer | SELF |
| Cas Number | 1448189-80-7 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Gram
₹ 61000 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 Kg |
| Grade Standard | Lab Grade |
| Packaging Type | Bag |
| CAS Number | 149934-19-0 |
| Usage/Application | Use For R&D purpose |
| Molecular Weight | 472.5 g/mol |
| Chemical Formula | C23H28N4O7 |
₹ 3500 / Kg Get Latest Price
| Physical State | Solid |
| Packaging Type | Drum |
| Packaging Size | 25KG |
| Manufacturer | OZONE SPECILITIES |
| CAS Number | 164726-80-1 |
| Chemical Formula | C19H25Cl3N2O |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 200 / Kg Get Latest Price
| Grade | All grade |
| Purity | 98% |
| Usage/Application | for synthesizing lenalidomide and pomalidomide. |
| CAS Number | 2686-86-4 |
| Chemical Formula | C5H8N2O2HCl |
| Molecular Weight | 164.59 gm/mol |
| Physical State | Solid |
| Form | Powder |
₹ 1000 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Usage/Application | Laboratory |
| Grade | Pharmaceutical Grade |
| CAS Number | 2627-86-3 |
| Formula | C6H5CH(CH3)NH2 |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 5884-22-0 |
| Chemical Formula | C20H24ClNO4. |
| Color | white to almost white in color. |
| Boiling Point (BP) | 482.6 Degree C |
| Melting Point (MP) | 158-160 Degree C |
| Density | 375.85 g/mol |
| Molecular Weight | 341.4 g/mol. |
₹ 1500 / Kg Get Latest Price
| Purity | 98% |
| Grade | Industrial |
| Usage/Application | Industrial |
| Chemical Formula | C10H19NO4 |
| CAS Number | 197579-95-6 |
| Color | white to almost white powder or crystal. |
| Molecular Weight | 217.26 g/mol |
| Melting Point (MP) | 86-90°C |
| Density | 0.785 g/mL |
₹ 15000 / Gram Get Latest Price
| Purity/Concentration | 98% |
| Packaging Type | Box |
| Packaging Size | 10 GM TO 100GM |
| Manufacturer | OZONE SPECIALITIES |
| CAS Number | 2097381-85-4 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Gram
₹ 15000 / Gram Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10 GM TO 100GM |
| Manufacturer | SELF |
| CAS Number | 1631137-45-5 |
| Country of Origin | Made in India |
| PACKGING SIZE | 10GM TO 100GM |
Minimum order quantity: 10 Gram
VHL Ligand 4 is a small molecule compound that acts as a ligand for the Von Hippel-Lindau (VHL) protein. VHL is part of a complex involved in regulating cellular processes like oxygen sensing and protein degradation. VHL Ligand 4 is often used in research related to targeted protein degradation, particularly in the development of selective degraders like PROTACs (proteolysis-targeting chimeras). By binding to VHL, this ligand helps recruit target proteins for ubiquitination and subsequent degradation, which is useful for therapeutic purposes in diseases such as cancer.
₹ 1200 / Kg Get Latest Price
| CAS No | 1120-71-4 |
| Packaging Type | Drum |
| Purity % | >99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| Chemical Formula | C3H6O3S |
| Physical State | Solid |
| Molecular Weight | 122.14 gm/mol |
₹ 500 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 3105-95-1 |
| Chemical Formula | C6H11NO2 |
| Color | White to Light yellow powder to crystal |
| Density | 1.1426 g/cm3 |
| Molecular Weight | 129.157 g/mol |
₹ 110 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 104-01-8 |
| Chemical Formula | C9H10O3 |
| Color | white to light yellow powder or crystal. |
| Melting Point (MP) | 84-88 Degree C |
| Molecular Weight | 166.17 g/mol. |
₹ 210 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99% |
| Form | Crystaline solid |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 25 Kg. |
| Manufacturer | India |
₹ 700 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| CAS Number | 42019 78 3 |
| Purity | Greater than 99% |
| Usage/Application | as an intermediate |
| Molecular Weight | 232.66 g/mol |
| Chemical Formula | C13H9ClO2 |
| Melting Point | 177-182 DegreeC |
₹ 250 / Kg Get Latest Price
| Chemical Name | 3-Chloro-4- (3-fluorobenzyloxy) aniline |
| Purity | 99% |
| Physical Form | Powder or crystal |
| Usage/Application | Industrial |
| Grade Standard | Pharma Grade |
| Packaging Size | 25 kg |
| Chemical Formula | C13H11ClFNO |
| CAS Number | 202197-26-0 |
| Color | white to gray to red powder or crystal |
| Molecular Weight | 251.68 g/mol. |
₹ 210 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 2037-95-8 |
| Chemical Formula | C6H5NO3 |
| Color | white to off-white or white to light yellow |
| Molecular Weight | 163.13 g/mol |
₹ 420 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Grade | All grade |
| Usage/Application | intermediate |
| Packaging Size | 25 Kg |
| Physical Form | liquid |
| Chemical Formula | Br-CH2CH2CH2CH2-Br |
| CAS Number | 110-52-1 |
| Molecular Weight | 215.914 g/mol |
₹ 220 / Kg Get Latest Price
| Assay | 99% |
| Grade Standard | Industrial Grade |
| Grade | Technical |
| Purity | 99% |
| Packaging Size | 200 L |
| Purity % | 99% |
| Usage/Application | Industrial |
| Molecular Formula | C8H6Cl2O |
| Chemical Formula | C8H6Cl2O |
| Molar Mass | 189.04 g/mol |
| CAS Number | 2234-16-4 |
| Country of Origin | Made in India |
| Color | colorless to light yellow or yellow-brown |
| Molecular Weight | 189.04 g/mol |
₹ 310 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 5445-17-0 |
| Chemical Formula | C4H7BrO2. |
| Color | colorless to light yellow or light orange clear liquid |
| Boiling Point (BP) | 51Degree C at 19 mmHg |
| Melting Point (MP) | -13 Degree C |
| Density | 1.497 g/mL at 25 Degree C (lit.). |
| Molecular Weight | 167.00 g/mol |
₹ 310 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Grade | industrial |
| Usage/Application | Used as intermediate |
| Chemical Formula | C5H9BrO2 |
| CAS Number | 535-11-5 |
| Molecular Weight | 181.03 g/mol |
₹ 350 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Chemical Formula | C8H15BrO2 |
| CAS Number | 615-96-3 |
| Color | colorless to light yellow |
| Molecular Weight | 223.11 g/mol |
₹ 200 / Kg Get Latest Price
| Chemical Type | Intermediate |
| Grade Standard | Pharma Grade |
| Purity | 99% |
| Form | Liquid |
| Application | Industrial |
| Packaging Size | 25 kg |
| Chemical Formula | C7H13BrO2 |
| CAS Number | 5445-19-2 |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
| Color | colorless to almost colorless |
| Molecular Weight | 209.08 g/mol |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| CAS Number | 616-05-7 |
| Chemical Formula | C6H11BrO2 |
| Color | colorless to light yellow or light orange clear |
| Molecular Weight | 195.05 g/mol |
₹ 900 / Kg Get Latest Price
| Packaging Size | 190 kg drum |
| Grade Standard | Industrial |
| CAS Number | 3886-69-9 |
| Purity | 99 % |
| Form | Liquid |
| Physical State | clear, colourless to light yellow liquid at room temperature. |
| Formula | C8H11N |
₹ 1000 / Kg Get Latest Price
| Segment | Coupling agent |
| Grade Standard | Industrial Grade |
| Form | Crystals |
| Purity % | 99% |
| Purity | ≥99% |
| Usage/Application | Industrial |
| CAS No | 538-75-0 |
| Chemical Formula | (C6H11N)2C |
| Color | White to yellow |
| Physical State | Solid |
| Density | 1.32 g/cm3 |
Minimum order quantity: 10 Kg
₹ 110 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99 % |
| Grade | All grade |
| Usage/Application | primarily used as intermediate |
| Packaging Size | 200 ltr |
| Packaging Type | Drum |
| Physical Form | Colorless liquid |
| CAS Number | 868-85-9 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Purity | 99% |
| Grade | industrial |
| Usage/Application | Chemical intermediate |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 636-93-1 |
| Chemical Formula | C7H7NO4 |
| Color | yellow to light brown |
| Melting Point (MP) | 103-107 Degree C |
| Density | 1.3375 g/mL |
| Molecular Weight | 169.13 g/mol |
| Country of Origin | Made in India |
₹ 4800 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Form | Crystaline solid |
| Purity | 99% |
| Usage/Application | Industrial |
| Physical Form | White Solid |
| Chemical Formula | C9H20O2 |
| CAS Number | 3937-56-2 |
| Molecular Weight | 160.25 g/mol |
₹ 1400 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Bag |
| Composition | 99.99% |
| CAS Number | 181289-33-8 |
| Chemical Formula | C9H17NO3 |
| Color | white crystalline powder. |
| Molecular Weight | 187.24 gm/mol |
| Country of origin | Made in India |
| packaging size | 25kg |
Minimum order quantity: 250 Kg
₹ 1100 / Kg Get Latest Price
| Grade Standard | Pharma Grade |
| Grade | Technical Grade |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Physical Form | Solid |
| Chemical Formula | C6H8O4 |
| CAS Number | 2033-24-1 |
| Molecular Weight | 144.13 g/mol |
| Color | White to Light yellow to Dark green powder to crystal |
| Melting Point | 184-186 Degree c |
| Solubility | soluble in water |
| Appearance | white crystalline solid |
₹ 220 / Kg Get Latest Price
| Form | Crystaline powder or solid |
| Purity | 98% |
| Grade Standard | All grade |
| Usage/Application | Pharma |
| Packaging Size | 25 Kg |
| Brand | indian make |
| Physical Form | Powder |
| Color | White |
| Chemical Formula | C4H9Cl2N.ClH |
| Boiling Point | 212-214 DegreeC |
| CAS Number | 821-48-7 |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Key structural fragment of lenalidomide |
| Packaging Size | 25 kg |
| Physical Form | Crystalline powder |
| Chemical Formula | C9H8BRNO4 |
| CAS Number | 98475-07-1 |
| Molecular Weight | 274.07 gm/mol |
₹ 17800 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Laboratory |
| Usage/Application | Pharmaceutical |
| Physical Form | Powder |
| Chemical Formula | C9H14BN |
| CAS Number | 89878-14-8 |
| Molecular Weight | 147.03 g/mol |
| Density | 0.86+-0.1 g/cm3 |
| Boiling Point | 205.9+-22.0 DegreeC |
| Solubility | Slightly soluble in water. |
| Appearance | white to yellow crystalline powder |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25Kg |
| CAS Number | 18835-59-1 |
| Chemical Formula | C9H13I2NO5 |
| Molecular Weight | 469.02 g/mol |
₹ 1000 / Kg Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Packaging Size | 190 Kg drum |
| Appearance | liquid |
| Manufacturer | From china |
| Cas Number | 3886-69-9 |
| Color | colorless to light yellow to light orange clear liquid. |
| Purity | 99% |
| Grade | Pharmaceutical Grade |
| Formula | C6H5CH(CH3)NH2 |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Purity | 99% |
| Purity % | 99% |
| CAS No | 149-73-5 |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Chemical Formula | C4H10O3 |
| Molecular Weight | 106.12 g/mol |
| Country of Origin | Made in India |
| Physical State | Liquid |
| Density | 970 kg/m3 |
Minimum order quantity: 1000 Kg
₹ 200 / Kg Get Latest Price
| Physical Form | Solid |
| Brand | indian make |
| Purity | 99% |
| Usage/Application | Industrial |
| Chemical Formula | C8H4ClIN2 |
| Molecular Weight | 290.49 g/mol |
| CAS Number | 98556-31-1 |
| Grade | Industrial |
₹ 2000 / Kg Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Purity | Greater than 99% |
| CAS Number | 138 59 0 |
| Molecular Weight | 174.15 g/mol |
| Chemical Formula | C7H10O5 |
Mehul (Owner)
Ozone Specialities
4th Floor, Block B B 405, Panchamrut Residency, Opposite Raspan Arcade, Nikol, Near Madhav Bunglow
Ahmedabad - 382350, Gujarat, India