Our range of products include 4 phenylbutyric acid, 1,3,5 tri methoxybenzene, 2 aminopyridine (504-29-0), pyridine 3 aldehyde, 5-bromo 2-chlorobenzoic acid and 4-amino salicylic acid.
₹ 550 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Flash Point | 100 °C |
| CAS Number | 1821-12-1 |
| Chemical Formula | C10H12O2 |
| Molecular Weight | 164.20gm/mol |
₹ 8000 / Kg Get Latest Price
| Assay | ≥99% |
| Grade Standard | Industrial Grade |
| Pack Size | 25 kg |
| Purity | 99% |
| Grade | All grade availble |
| Packaging Size | 25 kg |
| Packaging Type | 25 kg |
| Purity % | 99% |
| Application | Pharma intermediate |
| CAS No | 621-23-8 |
| Usage/Application | Industrial |
| Chemical Formula | C9H12O3 |
| CAS Number | 621-23-8 |
| Color | colorless, clear liquid |
| Country of Origin | Made in India |
| Physical State | Solid |
| Form | Liquid |
₹ 2500 / Kg Get Latest Price
| Chemical Name | 2-Amino pyridine |
| Purity | 99% |
| Physical Form | Powder |
| Usage/Application | Industrial |
| Application Industry | Pharmaceutical |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Chemical Formula | C5H6N2 |
| CAS Number | 504-29-0 |
| Shelf Life | 2 Years |
| Molecular Weight | 94.12 g/mol |
₹ 550 / Kg Get Latest Price
| Derivative Type | pyridine-3-aldehyde |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Grade | Pharma Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Chemical Formula | C6H5NO |
| CAS Number | 500-22-1 |
| Color | olorless to light yellow or light brown liquid |
| Molecular Weight | 107.112 g/mol |
₹ 1250 / Kg Get Latest Price
| Purity | 98% |
| Grade | Pharmaceutical Grade |
| Form | crystaline solid |
| Grade Standard | All grade |
| Packaging Type | Drum |
| Melting Point | 154-156 Degree C |
| Packaging Size | 25 Kg |
| Manufacturer | India |
| Chemical Formula | C7H4BrClO |
| CAS Number | 21739-92-4 |
| Moisture | <0.2% |
| Molecular Weight | 235.46 g/mol |
| Country of Origin | Made in India |
₹ 3000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Purity | 99% Pure |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Physical State/Form | Powder |
| CAS No | 65-49-6 |
| Chemical Formula | C7H7NO3 |
| Molecular Weight | 153.15g/mol |
₹ 2800 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| CAS Number | 496-15-1 |
| Chemical Formula | C8H9N |
Indoline is an organic compound with the chemical formula C8H9N. It consists of a six-membered benzene ring fused to a nitrogen-containing indole structure. Indoline is a colorless to pale yellow liquid and is commonly used as an intermediate in the synthesis of pharmaceuticals, dyes, and agrochemicals. Its structure makes it a key building block in the development of bioactive compounds, and it exhibits potential biological activity, including antimicrobial and anticancer properties.
₹ 1650 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Chemical Name | 4- (5-(4-(pentyloxy)phenyl)isoxazol-3-yl) benzoic acid |
| Purity | 99% |
| Physical Form | Solid |
| Usage/Application | Industrial |
| Application Industry | Pharmaceutical |
| Grade Standard | Industrial Grade |
| Chemical Formula | C21H21NO4 |
| CAS Number | 179162-55-1. |
| Color | white or off-white solid |
| Melting Point (MP) | 271-273 Degree C. |
| Density | 1.176±0.06 g/cm3 |
| Molecular Weight | 351.4 gm/mol |
₹ 560 / Kg Get Latest Price
| Chemical Type | Intermediate |
| Grade Standard | Analytical Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Application | Industrial |
| Form | Powder |
| Solubility | Soluble in Organic Solvents |
| Chemical Formula | C9H10O3 |
| Packaging Size | 25 kg |
| CAS Number | 7021-09-2 |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Color | white to almost white crystalline powder |
| Molecular Weight | 166.18 g/mol |
₹ 1100 / Kg Get Latest Price
| Chemical Type | Metal Salt |
| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Form | Powder |
| Packaging Type | Box |
| Application | Industrial |
| Molar Mass | 517.9 g/mol |
₹ 400 / Kg Get Latest Price
| Assay | ≥99% |
| Purity | >99% |
| Physical Form | powder or granules |
| Packaging Details | 25 Kg Bag |
| Appearance | white crystaline powder or granules |
| Form | powder or granules |
| Packaging Type | HDPE Bag |
| CAS No | 7789-38-0 |
| Molecular Formula | NaBrO3 |
| Country of Origin | Made in India |
| Grade | Industrial |
| Application | Laboratory |
₹ 520 / Kg Get Latest Price
| Derivative Type | 4-Dimethyl Amino pyridine |
| Purity | 99% |
| Grade | All grade |
| Form | Crystaline solid |
| Packaging Size | 5 kg |
| Packaging Type | Plastic Jar |
| Application | Chemical Synthesis |
| Color | White |
₹ 1800 / Kg Get Latest Price
| Assay | 99% |
| Grade | Technical |
| Packaging Size | 200 L |
| Brand | indian |
| Form | Liquid |
| Application | Pharma Intermediate |
| Water Content | <0.2% |
| Country Of Origin | India |
₹ 1000 / Kg Get Latest Price
| Assay | 99% |
| Grade | Pharma Grade |
| Packaging Size | 200 L |
| Form | crystaline solid |
| Application | Pharma Intermediate |
| Water Content | <0.2% |
| Country Of Origin | China |
₹ 2000 / Kg Get Latest Price
| Assay | 99% |
| Grade | Pharma Grade |
| Form | crystaline powder or solid |
| Purity | 99% |
| Packaging Size | 1 kg |
| Application | Pharmaceutical |
| Brand | Indian make |
| CAS Number | 121-54-0 |
| Molecular Formula | C27H42ClNO2 |
₹ 600 / Kg Get Latest Price
| Chemical Type | Intermediate |
| Application Type | Pharmaceutical |
| Grade Standard | Industrial Grade |
| Brand | Indian make |
| Purity | 99 % |
| Application | Industrial |
| Manufacturer | Indian |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
| Shelf Life | 24 months |
₹ 3000 / Kg Get Latest Price
| Purity | ≥98% |
| Grade | Industrial |
| Form | Powder or crystaline powder |
| Packaging Size | 1 kg |
| CAS Number | 25895-60-7 |
| Packaging Type | Bottle |
| End Use | API Intermediate |
₹ 109 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Physical State | crystalline powder or chunks |
| CAS Number | 75-57-0 |
| Grade Standard | industrial |
| Chemical Formula | C4H12NCl |
| Packaging Size | 25 kg |
| Color | white to off-white crystalline powder or chunks |
| Country of Origin | Made in India |
₹ 890 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Grade | Technical grade |
| Purity | ≥99% |
| Pack Size | 25 kg |
| Purity % | 98% |
| Form | Powder |
| Application | intermediate |
| Packaging Type | HDPE drum |
| Usage/Application | Industrial |
| CAS No | 99-07-0 |
| Chemical Formula | C6H11NO |
| CAS Number | 99-07-0 |
| Color | colorless to light yellow liquid. |
| Molecular Weight | 137.179 g/mol. |
₹ 1800 / Kg Get Latest Price
| Chloroformate Type | Pentyl chloroformate |
| Type | N Pentylchloroformate |
| Purity | 99% |
| Grade Standard | Pharma Grade |
| Water Content | ≤0.2% |
| Usage/Application | used as an intermediate |
| Appearance | Pale Yellow Liquid |
| Physical Form | liquid |
| Chemical Formula | C6H11ClO2 |
| CAS Number | 638-41-5 |
| Molecular Weight | 150.6 gm/mol |
| Color | colorless to pale yellow |
| Density | 1.04 g/cm3 |
₹ 500 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| CAS Number | 100-70-9 |
| Grade | Technical Grade |
| Form | Solid |
| Physical Form | white to off white solid |
| Purity | 99 % |
| Isomer Type | 2-Cyanopyridine |
| Usage/Application | industrial |
| Packaging Size | 50 kg |
| Molecular Weight | 104.11 gm/mol |
| Packaging Type | HDPE Drum |
| Chemical Formula | C6H4N2 |
₹ 7500 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 99% |
| Form | Powder |
| Chemical Formula | C7H8O2 |
| Melting Point | 114-120 Degree C (lit.) |
| Color | white to light yellow or light orange crystalline powder. |
| Molecular Weight | 124.14 g/mol |
| Molar Mass | 124.14 gm/mol |
| Boiling Point | 264 Degree C (lit.) |
| Physical State/Form | Powder |
| CAS No | 608-25-3 |
₹ 2130 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Moisture | ≤0.2% |
| Chemical Formula | C6H11BrO2 |
| CAS Number | 5292-43-3 |
| Molecular Weight | 195.05 g/mol. |
| Molecular Formula | C6H11BrO2 |
| Purity | 99% |
| Grade | Pharmaceutical Grade |
| Usage/Application | Laboratory |
₹ 2200 / Kg Get Latest Price
| SO3 Content | 99% |
| CAS Number | 26412-87-3 |
| Chemical Formula | C5H5NSO3 |
| Color | white to cream or pale brown/yellow. |
| Molecular Weight | 159.16 g/mol |
| Purity | 99% |
| Form | Powder |
| Grade | Pharmaceutical Grade |
| Usage/Application | Laboratory |
₹ 800 / Kg Get Latest Price
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| CAS Number | 79-08-3 |
| Chemical Formula | C2H3BrO2 |
| Boiling Point (BP) | 206 Degree C |
Bromoacetic acid is an organic compound with the chemical formula C₂H₃BrO₂. It is a colorless to pale yellow liquid that contains both a carboxyl group (-COOH) and a bromine atom attached to an acetic acid backbone. This compound is used in organic synthesis, particularly in the preparation of various pharmaceuticals, agrochemicals, and as a reagent for introducing the bromo group into other molecules. It can also act as an alkylating agent in chemical reactions, and its reactivity makes it useful in the production of other bioactive compounds.
₹ 150 / Kg Get Latest Price
| Grade | Lab Grade |
| Form | Powder |
| Color | White |
| Usage/Application | In Laboratory |
| Cas No. | 9050-36-6 |
| Country of Origin | Made in India |
| Product Grade | Pharmaceutical Grade |
₹ 310 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Chemical Name | 2,4,6-Trichlorobenzoic acid |
| Solubility | Soluble in methanol & slightly soluble in water |
| Molar Mass | 225.46 g/mol. |
| Odour | generally considered odorless |
| CAS No | 50-43-1 |
| Molecular Formula | C7H3Cl3O2 |
₹ 20000 / Kg Get Latest Price
| Packaging Details | 25kg Bag |
| Purity | 99% |
| CAS Number | 1493-13-6 |
| Usage/Application | used as a catalyst |
| Chemical Formula | CF3SO3H |
| Country of Origin | Made in India |
₹ 19000 / Kg Get Latest Price
| Packaging Details | 25kg Bag |
| Purity | 99% |
| CAS Number | 358-23-6 |
| Usage/Application | activating hydroxyl groups for glycosylation reactions |
| Chemical Formula | (CF3SO2)2O |
₹ 350 / Kg Get Latest Price
| Technical Grade | TC 99% |
| Purity | 99% |
| Packaging Size | 25 kg |
| Form | Powder |
| Application | Research |
| Solubility in Water | Freely soluble |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 400 / Kg Get Latest Price
| Purity | 99 % |
| Grade | Industrial |
| Usage/Application | Coupling agent |
| Physical Form | white to off-white crystalline solid or powder. |
| Chemical Formula | C6H5N3O. |
| CAS Number | 2592-95-2 |
₹ 210 / Kg Get Latest Price
| Packaging Size | 25 kg |
| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C18H36O2 |
| Physical State | Powder |
| Color | whte |
| Density | 941 kg/m3 |
| Melting Point | 69.3 to 70 Degree C |
| Country of Origin | Made in India |
Mehul (Owner)
Ozone Specialities
4th Floor, Block B B 405, Panchamrut Residency, Opposite Raspan Arcade, Nikol, Near Madhav Bunglow
Ahmedabad - 382350, Gujarat, India