Offering you a complete choice of products which include potassium iodide 7681-11-0, ammonium chloride 99%, ammonium bromide 99%, sodium bromide nabr, stannous chloride dihydrate (10025-69-1) and potassium bromate cas:7758-01-2.
₹ 6000 / Kg Get Latest Price
| Grade Standard | Pharmaceutical Grade |
| Form | Powder |
| Purity | 99% |
| Packaging Details | 25Kg drum |
| Grade | Industrial Grade |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 7681-11-0 |
| Chemical Formula | KI |
| Molecular Weight | 166.0028 gm./mol |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25Kg |
| Usage/Application | Pharma Industry |
| CAS Number | 12125-02-9 |
| Chemical Formula | NH4Cl |
| Molecular Weight | 53.491 g/mol |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Grade | All grade availble |
| Packaging Size | 25Kg |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Molecular Weight | 97.94 g/mol |
| Color | white or off-white |
| Boiling Point (BP) | 452 Degree C |
| Melting Point (MP) | 235 Degree C |
| Density | 2.43 g/cm3 |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Purity | 99% |
| Color | White |
| CAS Number | 7647-15-6 |
| Form | Powder |
| Chemical Formula | NaBr |
| Product Grade | Pharmaceutical Grade |
Minimum order quantity: 100 Kg
₹ 1801 / Kg Get Latest Price
| Physical State | solid |
| Hydration State | Dihydrate |
| Grade Standard | All grade |
| Purity | 98% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Molecular Weight | 225.63 g/mol |
| Brand | Indian make |
| Form | Crystal |
| Molecular Formula | SnCl2·2H2O |
| Melting Point | 247 Degree C |
| Color | White |
| Country of Origin | Made in India |
₹ 390 / Kg Get Latest Price
| Form | crystaline powder |
| Color | White solid |
| Packaging Size | 25 kg |
| Cas Number | 7758-01-2 |
| Density | 3,27g/cm3 |
| Molar Mass | 167 g/mol |
| Molecular Formula | KBrO3 |
| Molecular Weight | 167.00 g/mol |
| Melting Point | 350 Degree C |
| Boiling point | 370 Degree C |
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | used widely in water treatment for purification |
| Cas No | 7705-08-0 |
| Formula | Fecl3 |
| Cas No. | 7705-08-0 |
| Chemical Formula | FeCl3 |
| Molar Mass | 162.2 g/mol |
| Boiling Point | 315 Degree C |
| Melting Point | 306 Degree C |
| Density | 2.9 g/cm3 |
| Country of Origin | Made in India |
₹ 210 / Kg Get Latest Price
| Country of Origin | Made in India |
| Cas No. | 10025-77-1 |
| Color | Yellow |
| Form | Powder |
| Grade | Pharmaceutical Grade |
| Purity | 99% |
Mehul (Owner)
Ozone Specialities
4th Floor, Block B B 405, Panchamrut Residency, Opposite Raspan Arcade, Nikol, Near Madhav Bunglow
Ahmedabad - 382350, Gujarat, India