₹ 550 / Kg Get Latest Price
| Purity | 99% |
| Form | White solid or colorless liquid |
| Grade | Industrial Grade |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| CAS Number | 24424-99-5 |
| Colour | White |
₹ 500 / Kg Get Latest Price
| Purity | ≥99% |
| Grade | Industrial Grade |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Shelf Life | 12 months |
| Country of Origin | India |
₹ 600 / Kg Get Latest Price
| Grade | Industrial |
| Form | Crystaline powder |
| Color Index | Basic Blue 9 |
| Purity | 98 % |
| Packaging Size | 25 kg |
| Usage | Laboratory |
| Country of Origin | India |
₹ 560 / Kg Get Latest Price
| Molar Mass | 100.07 g/mol |
| Boiling Point | 261 degree c |
| Chemical Formula | C4H4O3 |
| Density | 1.23 g/cm3 |
| CAS Number | 108-30-5 |
| Purity | 99 % |
| Melting Point | 118-120 degree c |
| Grade | AR |
| Packaging Type | 25 kg |
₹ 260 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Packaging | 200 liter drum |
| Odor | Ethereal |
| Application | Pharma |
| Water Content | ≤0.2% |
| CAS No | 109-94-4 |
₹ 1000 / Kg Get Latest Price
| Grade | Industrial Grade |
| Physical State | Liquid |
| Brand | indian make |
| Chemical Formula | C13H12O2 |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Alcohol Type | Benzyl |
₹ 650 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | >=99% |
| Packaging Size | 1 ltr |
| Application | Chemical Synthesis |
| Shelf Life | 2 years |
| Documentation | COA |
| Physical Form | Liquid |
| Country of Origin | India |
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Brand | indian |
| Solubility | Fully Soluble |
| Country of Origin | India |
| Colour | White |
| Packaging Type | HDPE Bag |
₹ 500 / Kg Get Latest Price
| Application | PVC Stabilizer |
| Purity | 99% |
| Physical Form | Liquid |
| Grade | Industrial |
| Packaging Size | 200 kg |
| Appearance | Colorless to pale yellow |
| Origin | Indian |
₹ 100 / Kg Get Latest Price
| Physical Form | Crystaline solid |
| Brand | China |
| Grade | Industrial Grade |
| Chemical Formula | C9H4O5 |
| Molecular Weight | 192.13 g/mol |
| CAS Number | 552-30-7 |
| Purity | 99 % |
| Density | 1.5-1.6 g/cm3 |
₹ 100 / Kg Get Latest Price
| Grade | Industrial Grade |
| Pack Size | 200 kg |
| Purity | 99 % |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Imported |
| Colour | Colourless |
₹ 300 / Kg Get Latest Price
| Boiling Point | 214 degree c |
| Molecular Weight | 184.28 g/mol |
| Packaging Size | 200 kg |
| Density | 0.885 g/ml |
| Brand | China |
| Purity | 99 % |
| Physical State | Liquid |
₹ 200 / Kg Get Latest Price
| Purity | 99 % |
| Grade | industrai |
| Usage/Application | industrai |
| Packaging Type | Drum |
| Packaging Size | 200 KG |
| Physical Form | Liquid |
| Chemical Formula | C4H10O2 |
| CAS Number | 110-71-4 |
| Molecular Weight | 90.12 |
₹ 500 / Kg Get Latest Price
| Grade | Industrial Grade |
| Purity | 99% |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Drum |
| Color | Light Pink |
| Country of Origin | Made in India |
₹ 2800 / Litre Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Appearance | Colorless to pale yellow |
| Packaging Type | HDPE Drum |
| Packaging Size | 50 L |
| Application | Pharma Intermediate |
| Density | 1.67 g/ml |
Mehul (Owner)
Ozone Specialities
4th Floor, Block B B 405, Panchamrut Residency, Opposite Raspan Arcade, Nikol, Near Madhav Bunglow
Ahmedabad - 382350, Gujarat, India