Our range of products include isopropyl 2 bromoisobutyrate, 4-bromomethyl 2-cyano biphenyl, 6 chloro 2 hexanone, ethyl 4 bromobutyrate, methyl 2 bromoisobutyrate and 4 bromo 1,2 dichlorobenzene.
₹ 210 / Kg Get Latest Price
| Purity | 99% |
| CAS Number | 51368-55-9 |
| Chemical Formula | C7H13BrO2 |
| Color | Colourless |
| Molecular Weight | 209.08 g/mol |
₹ 220 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 114772-54-2 |
| Chemical Formula | C14H10BrN |
| Color | white to almost white powder or crystal |
| Molecular Weight | 272.14 g/mol |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 10226-30-9 |
| Chemical Formula | C6H11ClO |
| Color | colorless to pale yellow |
| Molecular Weight | 134.60 g/mol |
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 2969-81-5 |
| Chemical Formula | C6H11BrO2 |
| Packaging Size | 25 kg |
| Packaging Type | 25 kg |
| Color | clear, colorless to pale yellow liquid |
| Boiling Point (BP) | 80-82 °C at 10 mmHg |
| Melting Point (MP) | 98-100 Degree C |
| Density | 1.363 g/mL at 25 Degree C |
| Molecular Weight | 195.05 g/mol |
₹ 350 / Kg Get Latest Price
| Purity | 99% |
| CAS Number | 23426-63-3 |
| Chemical Formula | C5H9BrO2 |
| Color | clear, colorless to light yellow |
| Molecular Weight | 181.03 g/mol |
₹ 250 / Kg Get Latest Price
| Brand | indian |
| Physical State | Solid |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Density | 1.761 g/cm³ at 25 Degree C |
| Chemical Formula | C6H3BrCl2 |
| CAS Number | 18282-59-2 |
| Country of Origin | Made in India |
| Melting Point (MP) | 24-25 Degree C |
| Molecular Weight | 225.898 g/mol |
| Color | colorless to pale yellow liquid, or as white crystals |
₹ 1000 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 56-35-9 |
| Chemical Formula | C24H54OSn2 |
| Color | colorless to pale yellow |
| Boiling Point (BP) | 180 °C at 2 mm Hg |
| Density | 1.17 g/mL at 25 Degree C |
| Molecular Weight | 596.1 g/mol |
| Country of Origin | Made in India |
₹ 510 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 25781-92-4 |
| Chemical Formula | C12H9ClN2O2 |
| Color | orange to red |
| Melting Point (MP) | 110-114 Degree C |
| Density | 1.37 g/cm3 to 1.4 g/cm3 |
| Molecular Weight | 248.67 g/mol |
₹ 3100 / Kg Get Latest Price
| Purity | 99% |
| Grade | All grade |
| Usage/Application | Industrial |
| CAS Number | 2942-59-8 |
| Chemical Formula | C6H4ClNO2 |
| Moisture | typically less than 0.3% |
| Color | White solid |
| Melting Point (MP) | 177.0-177.8 degree C |
| Density | 1.47 g/cm3 |
| Molecular Weight | 157.55 gm/mol |
₹ 350 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| CAS No | 97-72-3 |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Usage/Appliaction | Industrial |
| Chemical Formula | C8H14O3 |
| Physical State | Liquid at room temperature |
| Molecular Weight | 158.19 gm/mol |
₹ 200 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Assay | 99% |
| Grade Standard | Industrial Grade |
| Grade | Technical |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Appearance | White to off-white powder |
| Packaging Type | HDPE Drum |
| Application | Pharma |
₹ 1000 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Technical Grade |
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Purity | ≥99% |
| Application | API Manufacturing |
₹ 240 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Form | Crystaline solid |
| Purity | ≥99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Application | API Manufacturing |
₹ 1000 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Form | Liquid |
| Purity | ≥99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Application | API Manufacturing |
₹ 100 / Kg Get Latest Price
| Assay | 99% |
| Grade | Industrial |
| Form | Liquid |
| Water Content | ≤0.1% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| CAS Number | 149-57-5 |
| Acid Value | ≥385 mg KOH/g |
₹ 100 / Kg Get Latest Price
| Assay | 99% |
| Grade | Industrial |
| Form | Crystaline powder |
| Water Content | ≤0.1% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Acid Value | ≥385 mg KOH/g |
₹ 1000 / Kg Get Latest Price
| Segment | Pharma Intermediate |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Drum |
| Purity | ≥99% |
| Application | API Manufacturing |
₹ 210 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial; |
| Usage/Application | Used as Intermediate |
| Chemical Formula | C3H5BrO2 |
| CAS Number | 598-72-1 |
| Molecular Weight | 152.97 g/mol |
₹ 350 / Kg Get Latest Price
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial |
| CAS Number | 56985-74-1 |
| Chemical Formula | C3H4BrNaO2 |
| Packaging Size | 25 Kg |
| Color | white to off-white crystalline powder |
| Boiling Point (BP) | 202.6 Degree C (at 760 mmHg) |
| Density | 1.49 g/cm3 |
| Molecular Weight | 174.956 g/mol |
₹ 220 / Kg Get Latest Price
| Form | Powder or solid |
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | Pharma |
| Application | Pharma Intermediate |
| Packaging Type | HDPE Drum |
| Chemical Formula | C6H4BrClO |
| CAS Number | 3964-56-5 |
| Colour | White |
| Color | white to off-white solid |
| Molecular Weight | 207.45 g/mol |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Industrial |
| CAS Number | 1461-22-9 |
| Form | Solution |
| Chemical Formula | C12H27ClSn |
| Color | clear, colourless to light yellow |
| Molecular Formula | C12H27ClSn |
| Molecular Weight | 325.51 g/mol |
| Appearance | a liquid with a light yellow color |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Brand | indian make |
| Chemical Formula | CH3C(NH)NH2HCl |
| Molecular Weight | 94.54 gm/mol |
| Melting Point | 165-170 |
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade | Chemical |
| CAS Number | 124-42-5 |
| Physical Form | white crystalline solid |
| Color | White to off white |
| Country of Origin | Made in India |
| Melting Point (MP) | 165-170 Degree C |
| APPERANCE | white to off-white crystalline powder or crystals |
| Molar Mass | 94.54 g/mol |
₹ 500 / Kg Get Latest Price
| Isomer Type | Trans Cinnamic |
| Assay | ≥99% |
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Color | White |
| Packaging Size | 25 kg |
| CAS Number | 140-10-3 |
| Application | Fragrance |
₹ 340 / Kg Get Latest Price
| Chemical Name | 3-Isochromanonepes |
| Application | pesticides |
| Purity | 99% |
| Form | Crystaline powder |
| Grade | Industrial |
| Packaging Size | MOQ |
| Packaging Type | HDPE Bag |
| Shelf Life | 2 years |
₹ 340 / Kg Get Latest Price
| Assay | ≥99% |
| Grade Standard | Industrial Grade |
| Free Moisture | ≤0.2% |
| Physical Form | Crystals |
| Color | White |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Application | Pharma Intermediate |
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| CAS Number | 1636-27-7 |
| Chemical Formula | C9H16O4 |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | ≥99% |
| Hydroxyl Value | 335–345 mgKOH/g |
| Form | Liquid |
| Color | Colorless |
| Packaging Size | 250 kg |
| Application | Coatings |
Mehul (Owner)
Ozone Specialities
4th Floor, Block B B 405, Panchamrut Residency, Opposite Raspan Arcade, Nikol, Near Madhav Bunglow
Ahmedabad - 382350, Gujarat, India